Autumn Olive
Scientific Name: Elaeagnus umbellata Thunb.
Classification: Plantae/ Tracheobionta / Spermatophyta / Magnoliophyta / Magnoliopsida / Rosidae / Rhamnales / Elaeagnaceae / Elaeagnus L./ Elaeagnus umbellata Thunb.

| General Information | |
|---|---|
| Usda Symbol | ELUM |
| Group | Dicot |
| Life Cycle | Perennial |
| Growth Habits | Shrub |
| Native Locations | ELUM |
Plant Guide
Use soil moisture sensors to measure the soil moisture of Autumn Olive.
Plant Traits
Growth Requirements
| Fire Tolerance | Low |
|---|---|
| Cold Stratification Required | Yes |
| Cold Stratification Required | Yes |
| Drought Tolerance | High |
| Drought Tolerance | High |
| Drought Tolerance | High |
| Drought Tolerance | High |
| Drought Tolerance | Medium |
| Fertility Requirement | Low |
| Fertility Requirement | Low |
| Fertility Requirement | Low |
| Fertility Requirement | Low |
| Fertility Requirement | Low |
| Fire Tolerance | Low |
| Cold Stratification Required | Yes |
| Fire Tolerance | Low |
| Fire Tolerance | Low |
| Fire Tolerance | Medium |
| Frost Free Days, Minimum | 150 |
| Frost Free Days, Minimum | 150 |
| Frost Free Days, Minimum | 150 |
| Frost Free Days, Minimum | 150 |
| Frost Free Days, Minimum | 175 |
| Hedge Tolerance | Medium |
| Hedge Tolerance | Medium |
| Hedge Tolerance | Medium |
| Hedge Tolerance | Medium |
| Hedge Tolerance | Medium |
| Adapted to Medium Textured Soils | Yes |
| Adapted to Coarse Textured Soils | Yes |
| Adapted to Coarse Textured Soils | Yes |
| Adapted to Coarse Textured Soils | Yes |
| Adapted to Coarse Textured Soils | Yes |
| Adapted to Coarse Textured Soils | Yes |
| Adapted to Fine Textured Soils | Yes |
| Adapted to Fine Textured Soils | Yes |
| Adapted to Fine Textured Soils | Yes |
| Adapted to Fine Textured Soils | Yes |
| Adapted to Fine Textured Soils | Yes |
| Adapted to Medium Textured Soils | Yes |
| Adapted to Medium Textured Soils | Yes |
| Adapted to Medium Textured Soils | Yes |
| Temperature, Minimum (°F) | -3 |
| Adapted to Medium Textured Soils | Yes |
| Anaerobic Tolerance | None |
| Anaerobic Tolerance | None |
| Anaerobic Tolerance | None |
| Anaerobic Tolerance | None |
| Anaerobic Tolerance | None |
| CaCO3 Tolerance | High |
| CaCO3 Tolerance | Medium |
| CaCO3 Tolerance | Medium |
| CaCO3 Tolerance | Medium |
| CaCO3 Tolerance | Medium |
| Cold Stratification Required | Yes |
| Cold Stratification Required | Yes |
| Salinity Tolerance | Low |
| Precipitation, Maximum | 45 |
| Precipitation, Maximum | 50 |
| Precipitation, Minimum | 25 |
| Precipitation, Minimum | 28 |
| Precipitation, Minimum | 28 |
| Precipitation, Minimum | 28 |
| Precipitation, Minimum | 28 |
| Root Depth, Minimum (inches) | 18 |
| Root Depth, Minimum (inches) | 18 |
| Root Depth, Minimum (inches) | 18 |
| Root Depth, Minimum (inches) | 18 |
| Root Depth, Minimum (inches) | 18 |
| Salinity Tolerance | Low |
| Moisture Use | Medium |
| Salinity Tolerance | Low |
| Salinity Tolerance | None |
| Salinity Tolerance | None |
| Shade Tolerance | Intolerant |
| Shade Tolerance | Intolerant |
| Shade Tolerance | Intolerant |
| Shade Tolerance | Intolerant |
| Shade Tolerance | Intolerant |
| Temperature, Minimum (°F) | -23 |
| Temperature, Minimum (°F) | -23 |
| Temperature, Minimum (°F) | -23 |
| Temperature, Minimum (°F) | -23 |
| Precipitation, Maximum | 45 |
| Moisture Use | Medium |
| Moisture Use | Medium |
| Moisture Use | Medium |
| Moisture Use | Medium |
| pH, Maximum | 7.5 |
| pH, Maximum | 7.5 |
| pH, Maximum | 7.5 |
| pH, Maximum | 7.5 |
| pH, Maximum | 7.5 |
| pH, Minimum | 5.0 |
| pH, Minimum | 5.0 |
| pH, Minimum | 5.0 |
| pH, Minimum | 5.0 |
| Planting Density per Acre, Maxim | 1700 |
| Precipitation, Maximum | 45 |
| Precipitation, Maximum | 45 |
| Planting Density per Acre, Minim | 700 |
| Planting Density per Acre, Minim | 700 |
| Planting Density per Acre, Minim | 700 |
| Planting Density per Acre, Minim | 700 |
| Planting Density per Acre, Minim | 700 |
| Planting Density per Acre, Maxim | 2700 |
| Planting Density per Acre, Maxim | 2700 |
| Planting Density per Acre, Maxim | 2700 |
| Planting Density per Acre, Maxim | 2700 |
| pH, Minimum | 5.3 |
Morphology/Physiology
| Active Growth Period | Spring and Summer |
|---|---|
| Toxicity | None |
| Toxicity | None |
| Toxicity | None |
| Toxicity | None |
| Toxicity | None |
| Shape and Orientation | Rounded |
| Shape and Orientation | Rounded |
| Shape and Orientation | Rounded |
| Shape and Orientation | Rounded |
| Foliage Porosity Summer | Dense |
| Flower Color | Yellow |
| Flower Color | Yellow |
| Flower Color | Yellow |
| Flower Color | Yellow |
| Flower Color | Yellow |
| Flower Conspicuous | Yes |
| Flower Conspicuous | Yes |
| Flower Conspicuous | Yes |
| Flower Conspicuous | Yes |
| Flower Conspicuous | Yes |
| Foliage Color | Green |
| Foliage Color | Green |
| Foliage Color | Green |
| Foliage Color | Green |
| Foliage Color | White-Gray |
| Fire Resistant | No |
| Foliage Porosity Summer | Dense |
| Foliage Porosity Summer | Dense |
| Foliage Porosity Summer | Dense |
| Foliage Porosity Summer | Dense |
| Foliage Porosity Winter | Moderate |
| Foliage Porosity Winter | Moderate |
| Foliage Porosity Winter | Moderate |
| Foliage Porosity Winter | Moderate |
| Foliage Porosity Winter | Moderate |
| Foliage Texture | Coarse |
| Foliage Texture | Coarse |
| Foliage Texture | Coarse |
| Foliage Texture | Coarse |
| Foliage Texture | Coarse |
| C:N Ratio | Medium |
| Shape and Orientation | Rounded |
| Active Growth Period | Spring and Summer |
| Active Growth Period | Spring and Summer |
| Active Growth Period | Spring and Summer |
| Active Growth Period | Spring and Summer |
| Bloat | None |
| Bloat | None |
| Bloat | None |
| Bloat | None |
| Bloat | None |
| C:N Ratio | Medium |
| C:N Ratio | Medium |
| C:N Ratio | Medium |
| C:N Ratio | Medium |
| Resprout Ability | Yes |
| Coppice Potential | No |
| Coppice Potential | No |
| Coppice Potential | No |
| Coppice Potential | No |
| Coppice Potential | Yes |
| Fall Conspicuous | Yes |
| Fall Conspicuous | Yes |
| Fall Conspicuous | Yes |
| Fall Conspicuous | Yes |
| Fall Conspicuous | Yes |
| Fire Resistant | No |
| Fire Resistant | No |
| Fire Resistant | No |
| Fire Resistant | No |
| Lifespan | Short |
| Known Allelopath | No |
| Known Allelopath | No |
| Known Allelopath | No |
| Known Allelopath | No |
| Known Allelopath | No |
| Leaf Retention | No |
| Leaf Retention | No |
| Leaf Retention | No |
| Leaf Retention | No |
| Leaf Retention | No |
| Lifespan | Short |
| Lifespan | Short |
| Lifespan | Short |
| Lifespan | Short |
| Fruit/Seed Color | Red |
| Low Growing Grass | No |
| Low Growing Grass | No |
| Low Growing Grass | No |
| Low Growing Grass | No |
| Low Growing Grass | No |
| Nitrogen Fixation | Medium |
| Nitrogen Fixation | Medium |
| Nitrogen Fixation | Medium |
| Nitrogen Fixation | Medium |
| Nitrogen Fixation | Medium |
| Resprout Ability | Yes |
| Resprout Ability | Yes |
| Resprout Ability | Yes |
| Resprout Ability | Yes |
| Height, Mature (feet) | 16.0 |
| Height, Mature (feet) | 18.0 |
| Fruit/Seed Color | Red |
| Fruit/Seed Color | Red |
| Fruit/Seed Color | Red |
| Fruit/Seed Color | Red |
| Fruit/Seed Conspicuous | Yes |
| Fruit/Seed Conspicuous | Yes |
| Fruit/Seed Conspicuous | Yes |
| Fruit/Seed Conspicuous | Yes |
| Fruit/Seed Conspicuous | Yes |
| Growth Form | Multiple Stem |
| Growth Form | Multiple Stem |
| Growth Form | Multiple Stem |
| Growth Form | Multiple Stem |
| Growth Rate | Rapid |
| Growth Form | Multiple Stem |
| Height, Mature (feet) | 15.0 |
| Height, Mature (feet) | 14.0 |
| Height, Mature (feet) | 14.0 |
| Height at 20 Years, Maximum (fee | 18 |
| Height at 20 Years, Maximum (fee | 16 |
| Height at 20 Years, Maximum (fee | 15 |
| Height at 20 Years, Maximum (fee | 14 |
| Growth Rate | Rapid |
| Growth Rate | Rapid |
| Growth Rate | Rapid |
| Growth Rate | Rapid |
| Height at 20 Years, Maximum (fee | 14 |
Reproduction
| Propagated by Sod | No |
|---|---|
| Propagated by Sprigs | No |
| Propagated by Sprigs | No |
| Propagated by Sprigs | No |
| Propagated by Sprigs | No |
| Propagated by Sprigs | No |
| Propagated by Tubers | No |
| Propagated by Tubers | No |
| Propagated by Tubers | No |
| Propagated by Tubers | No |
| Propagated by Tubers | No |
| Seed per Pound | 27600 |
| Propagated by Sod | No |
| Propagated by Sod | No |
| Propagated by Sod | No |
| Propagated by Sod | No |
| Propagated by Seed | Yes |
| Propagated by Seed | Yes |
| Propagated by Seed | Yes |
| Propagated by Seed | Yes |
| Propagated by Seed | Yes |
| Propagated by Cuttings | Yes |
| Propagated by Cuttings | No |
| Propagated by Cuttings | No |
| Propagated by Cuttings | No |
| Seedling Vigor | High |
| Vegetative Spread Rate | None |
| Vegetative Spread Rate | None |
| Vegetative Spread Rate | None |
| Vegetative Spread Rate | None |
| Vegetative Spread Rate | None |
| Small Grain | No |
| Small Grain | No |
| Small Grain | No |
| Small Grain | No |
| Small Grain | No |
| Seedling Vigor | High |
| Seedling Vigor | High |
| Seed per Pound | 27600 |
| Seedling Vigor | High |
| Seedling Vigor | High |
| Seed Spread Rate | Rapid |
| Seed Spread Rate | Rapid |
| Seed Spread Rate | Rapid |
| Seed Spread Rate | Rapid |
| Seed Spread Rate | Moderate |
| Seed per Pound | 27600 |
| Seed per Pound | 27600 |
| Fruit/Seed Period End | Fall |
| Seed per Pound | 27600 |
| Fruit/Seed Abundance | High |
| Fruit/Seed Period End | Fall |
| Fruit/Seed Period End | Fall |
| Fruit/Seed Period End | Fall |
| Fruit/Seed Period End | Fall |
| Fruit/Seed Period Begin | Summer |
| Fruit/Seed Period Begin | Summer |
| Fruit/Seed Period Begin | Summer |
| Fruit/Seed Period Begin | Summer |
| Fruit/Seed Period Begin | Spring |
| Fruit/Seed Abundance | Low |
| Fruit/Seed Abundance | High |
| Fruit/Seed Abundance | High |
| Propagated by Corm | No |
| Fruit/Seed Abundance | High |
| Commercial Availability | Routinely Available |
| Commercial Availability | Routinely Available |
| Commercial Availability | Routinely Available |
| Commercial Availability | Routinely Available |
| Commercial Availability | No Known Source |
| Bloom Period | Early Spring |
| Bloom Period | Early Spring |
| Bloom Period | Early Spring |
| Bloom Period | Early Spring |
| Bloom Period | Early Spring |
| Propagated by Cuttings | No |
| Fruit/Seed Persistence | Yes |
| Fruit/Seed Persistence | Yes |
| Propagated by Corm | No |
| Propagated by Corm | No |
| Propagated by Corm | No |
| Propagated by Corm | No |
| Propagated by Container | Yes |
| Propagated by Container | Yes |
| Propagated by Container | Yes |
| Propagated by Container | Yes |
| Propagated by Container | Yes |
| Propagated by Bulb | No |
| Propagated by Bulb | No |
| Propagated by Bulb | No |
| Propagated by Bulb | No |
| Fruit/Seed Persistence | Yes |
| Fruit/Seed Persistence | Yes |
| Fruit/Seed Persistence | Yes |
| Propagated by Bare Root | Yes |
| Propagated by Bare Root | Yes |
| Propagated by Bare Root | Yes |
| Propagated by Bare Root | Yes |
| Propagated by Bare Root | Yes |
| Propagated by Bulb | No |
Suitability/Use
| Post Product | No |
|---|---|
| Post Product | No |
| Post Product | No |
| Post Product | No |
| Palatable Human | Yes |
| Palatable Human | Yes |
| Palatable Human | Yes |
| Palatable Human | Yes |
| Palatable Human | Yes |
| Palatable Graze Animal | Low |
| Palatable Graze Animal | Low |
| Palatable Graze Animal | Low |
| Palatable Graze Animal | Low |
| Palatable Graze Animal | Low |
| Palatable Browse Animal | Medium |
| Palatable Browse Animal | Medium |
| Post Product | No |
| Protein Potential | Low |
| Protein Potential | Low |
| Protein Potential | Low |
| Protein Potential | Low |
| Protein Potential | Low |
| Pulpwood Product | No |
| Pulpwood Product | No |
| Pulpwood Product | No |
| Pulpwood Product | No |
| Pulpwood Product | No |
| Veneer Product | No |
| Veneer Product | No |
| Veneer Product | No |
| Veneer Product | No |
| Veneer Product | No |
| Christmas Tree Product | No |
| Lumber Product | No |
| Fodder Product | No |
| Fodder Product | No |
| Fodder Product | No |
| Fodder Product | No |
| Fodder Product | No |
| Christmas Tree Product | No |
| Christmas Tree Product | No |
| Lumber Product | No |
| Christmas Tree Product | No |
| Christmas Tree Product | No |
| Berry/Nut/Seed Product | No |
| Berry/Nut/Seed Product | No |
| Berry/Nut/Seed Product | No |
| Berry/Nut/Seed Product | No |
| Berry/Nut/Seed Product | No |
| Palatable Browse Animal | Medium |
| Lumber Product | No |
| Lumber Product | No |
| Lumber Product | No |
| Naval Store Product | No |
| Naval Store Product | No |
| Naval Store Product | No |
| Naval Store Product | No |
| Naval Store Product | No |
| Nursery Stock Product | Yes |
| Nursery Stock Product | Yes |
| Nursery Stock Product | Yes |
| Nursery Stock Product | Yes |
| Nursery Stock Product | Yes |
| Palatable Browse Animal | Low |
| Palatable Browse Animal | Medium |






