Annual Wildrice
Scientific Name: Zizania aquatica L.
Classification: Plantae/ Tracheobionta / Spermatophyta / Magnoliophyta / Liliopsida / Commelinidae / Cyperales / Poaceae / Gramineae / Zizania L./ Zizania aquatica L.
General Information | |
---|---|
Usda Symbol | ZIAQ |
Group | Monocot |
Life Cycle | Annual |
Growth Habits | Graminoid |
Native Locations | ZIAQ |
Plant Guide
Use soil moisture sensors to measure the soil moisture of Annual Wildrice.
Plant Traits
Growth Requirements
Temperature, Minimum (°F) | 32 |
---|---|
Adapted to Coarse Textured Soils | Yes |
Adapted to Fine Textured Soils | Yes |
Adapted to Medium Textured Soils | Yes |
Anaerobic Tolerance | High |
CaCO3 Tolerance | Low |
Cold Stratification Required | No |
Drought Tolerance | None |
Fertility Requirement | Medium |
Fire Tolerance | Medium |
Frost Free Days, Minimum | 95 |
Hedge Tolerance | None |
Moisture Use | High |
pH, Maximum | 7.4 |
pH, Minimum | 6.4 |
Precipitation, Maximum | 50 |
Precipitation, Minimum | 30 |
Root Depth, Minimum (inches) | 6 |
Salinity Tolerance | Low |
Shade Tolerance | Intolerant |
Morphology/Physiology
Bloat | None |
---|---|
Toxicity | None |
Resprout Ability | No |
Shape and Orientation | Erect |
Active Growth Period | Spring |
Coppice Potential | No |
Fall Conspicuous | No |
Fire Resistant | No |
Flower Color | Green |
Flower Conspicuous | No |
Foliage Color | Green |
Foliage Porosity Summer | Dense |
Foliage Porosity Winter | Porous |
Fruit/Seed Color | Black |
Fruit/Seed Conspicuous | No |
Growth Form | Bunch |
Growth Rate | Rapid |
Height, Mature (feet) | 9.8 |
Known Allelopath | No |
Leaf Retention | No |
Low Growing Grass | No |
Nitrogen Fixation | None |
Foliage Texture | Medium |
Reproduction
Propagated by Seed | Yes |
---|---|
Propagated by Sod | No |
Propagated by Sprigs | No |
Propagated by Bare Root | No |
Propagated by Tubers | No |
Seed per Pound | 11340 |
Seed Spread Rate | Rapid |
Seedling Vigor | High |
Small Grain | No |
Vegetative Spread Rate | None |
Propagated by Corm | No |
Propagated by Container | No |
Propagated by Bulb | No |
Fruit/Seed Persistence | No |
Fruit/Seed Period End | Fall |
Fruit/Seed Period Begin | Summer |
Fruit/Seed Abundance | Medium |
Commercial Availability | Routinely Available |
Bloom Period | Indeterminate |
Propagated by Cuttings | No |
Suitability/Use
Veneer Product | No |
---|---|
Pulpwood Product | No |
Protein Potential | Medium |
Post Product | No |
Palatable Human | Yes |
Palatable Graze Animal | Medium |
Palatable Browse Animal | High |
Nursery Stock Product | No |
Naval Store Product | No |
Lumber Product | No |
Fodder Product | No |
Christmas Tree Product | No |
Berry/Nut/Seed Product | No |