West Indian Treefern
Scientific Name: Cyathea arborea (L.) Sm.
Classification: Plantae/ Tracheobionta / / Pteridophyta / Filicopsida / / Polypodiales / Cyatheaceae / Cyathea Sm./ Cyathea arborea (L.) Sm.

| General Information | |
|---|---|
| Usda Symbol | CYAR |
| Group | Fern |
| Life Cycle | Perennial |
| Growth Habits | Tree |
| Native Locations | CYAR |
Plant Guide
Use a soil moisture meter to monitor the soil moisture where West Indian Treefern is planted.
Plant Traits
Growth Requirements
| Temperature, Minimum (°F) | 40 |
|---|---|
| Adapted to Coarse Textured Soils | Yes |
| Adapted to Fine Textured Soils | No |
| Adapted to Medium Textured Soils | Yes |
| Cold Stratification Required | No |
| Fertility Requirement | Medium |
| Frost Free Days, Minimum | 365 |
| Hedge Tolerance | Low |
| pH, Maximum | 7.0 |
| pH, Minimum | 4.0 |
| Planting Density per Acre, Maxim | 640 |
| Planting Density per Acre, Minim | 320 |
| Precipitation, Maximum | 160 |
| Precipitation, Minimum | 40 |
| Root Depth, Minimum (inches) | 36 |
| Salinity Tolerance | None |
Morphology/Physiology
| Coppice Potential | No |
|---|---|
| Shape and Orientation | Erect |
| Nitrogen Fixation | None |
| Resprout Ability | No |
| Bloat | None |
| Fall Conspicuous | No |
| Fire Resistant | No |
| Flower Color | Brown |
| Flower Conspicuous | No |
| Foliage Color | Yellow-Green |
| Foliage Texture | Coarse |
| Fruit/Seed Color | Brown |
| Fruit/Seed Conspicuous | No |
| Growth Form | Rhizomatous |
| Height at 20 Years, Maximum (fee | 20 |
| Height, Mature (feet) | 30.0 |
| Known Allelopath | No |
| Leaf Retention | Yes |
| Lifespan | Short |
| Low Growing Grass | No |
Reproduction
| Small Grain | No |
|---|---|
| Propagated by Bare Root | No |
| Propagated by Tubers | No |
| Propagated by Sprigs | No |
| Propagated by Sod | No |
| Propagated by Seed | Yes |
| Propagated by Cuttings | No |
| Propagated by Corm | No |
| Propagated by Container | No |
| Propagated by Bulb | No |
| Fruit/Seed Persistence | No |
Suitability/Use
| Berry/Nut/Seed Product | No |
|---|---|
| Christmas Tree Product | No |
| Fodder Product | No |
| Lumber Product | No |
| Naval Store Product | No |
| Nursery Stock Product | No |
| Palatable Human | No |
| Post Product | No |
| Pulpwood Product | No |
| Veneer Product | No |




