Tasmanian Bluegum
Scientific Name: Eucalyptus globulus Labill.
Classification: Plantae/ Tracheobionta / Spermatophyta / Magnoliophyta / Magnoliopsida / Rosidae / Myrtales / Myrtaceae / Eucalyptus L'Hér./ Eucalyptus globulus Labill.
General Information | |
---|---|
Usda Symbol | EUGL |
Group | Dicot |
Life Cycle | Perennial |
Growth Habits | Tree |
Native Locations | EUGL |
Plant Guide
Use soil moisture sensors to measure the soil moisture of Tasmanian Bluegum.
Plant Traits
Growth Requirements
Temperature, Minimum (°F) | 17 |
---|---|
Adapted to Coarse Textured Soils | Yes |
Adapted to Fine Textured Soils | Yes |
Adapted to Medium Textured Soils | Yes |
Anaerobic Tolerance | None |
CaCO3 Tolerance | Low |
Cold Stratification Required | No |
Drought Tolerance | Low |
Fertility Requirement | Medium |
Fire Tolerance | High |
Frost Free Days, Minimum | 240 |
Hedge Tolerance | Medium |
Moisture Use | High |
pH, Maximum | 6.8 |
pH, Minimum | 5.0 |
Planting Density per Acre, Maxim | 1200 |
Planting Density per Acre, Minim | 170 |
Precipitation, Maximum | 60 |
Precipitation, Minimum | 21 |
Root Depth, Minimum (inches) | 24 |
Salinity Tolerance | Low |
Shade Tolerance | Intolerant |
Morphology/Physiology
Bloat | None |
---|---|
Toxicity | None |
Resprout Ability | Yes |
Shape and Orientation | Erect |
Active Growth Period | Fall, Winter and Spring |
C:N Ratio | High |
Coppice Potential | Yes |
Fall Conspicuous | Yes |
Fire Resistant | No |
Flower Color | White |
Flower Conspicuous | Yes |
Foliage Color | Gray-Green |
Foliage Porosity Summer | Moderate |
Foliage Porosity Winter | Moderate |
Foliage Texture | Coarse |
Fruit/Seed Conspicuous | Yes |
Nitrogen Fixation | None |
Low Growing Grass | No |
Lifespan | Long |
Leaf Retention | Yes |
Known Allelopath | Yes |
Height, Mature (feet) | 160.0 |
Height at 20 Years, Maximum (fee | 80 |
Growth Rate | Rapid |
Growth Form | Single Stem |
Fruit/Seed Color | Black |
Reproduction
Vegetative Spread Rate | None |
---|---|
Small Grain | No |
Seedling Vigor | High |
Seed Spread Rate | Moderate |
Fruit/Seed Period End | Fall |
Seed per Pound | 304326 |
Propagated by Tubers | No |
Propagated by Sprigs | No |
Propagated by Sod | No |
Propagated by Seed | Yes |
Propagated by Corm | No |
Propagated by Container | Yes |
Propagated by Bulb | No |
Propagated by Bare Root | Yes |
Fruit/Seed Persistence | No |
Fruit/Seed Period Begin | Winter |
Fruit/Seed Abundance | High |
Commercial Availability | Routinely Available |
Bloom Period | Fall |
Propagated by Cuttings | No |
Suitability/Use
Veneer Product | No |
---|---|
Pulpwood Product | Yes |
Post Product | Yes |
Palatable Human | No |
Palatable Graze Animal | Low |
Palatable Browse Animal | Low |
Nursery Stock Product | No |
Naval Store Product | No |
Lumber Product | No |
Fuelwood Product | High |
Fodder Product | No |
Christmas Tree Product | No |
Berry/Nut/Seed Product | No |