September Elm
Scientific Name: Ulmus serotina Sarg.
Classification: Plantae/ Tracheobionta / Spermatophyta / Magnoliophyta / Magnoliopsida / Hamamelididae / Urticales / Ulmaceae / Ulmus L./ Ulmus serotina Sarg.
General Information | |
---|---|
Usda Symbol | ULSE |
Group | Dicot |
Life Cycle | Perennial |
Growth Habits | Tree |
Native Locations | ULSE |
Plant Guide
Use soil moisture sensors to measure the soil moisture of September Elm.
Plant Traits
Growth Requirements
Temperature, Minimum (°F) | -21 |
---|---|
Adapted to Coarse Textured Soils | Yes |
Adapted to Fine Textured Soils | No |
Adapted to Medium Textured Soils | Yes |
Anaerobic Tolerance | None |
CaCO3 Tolerance | Medium |
Cold Stratification Required | Yes |
Drought Tolerance | Medium |
Fertility Requirement | Medium |
Fire Tolerance | Low |
Frost Free Days, Minimum | 180 |
Hedge Tolerance | None |
Moisture Use | Medium |
pH, Maximum | 7.3 |
pH, Minimum | 5.0 |
Planting Density per Acre, Maxim | 800 |
Planting Density per Acre, Minim | 300 |
Precipitation, Maximum | 60 |
Precipitation, Minimum | 40 |
Root Depth, Minimum (inches) | 24 |
Salinity Tolerance | None |
Shade Tolerance | Tolerant |
Morphology/Physiology
Bloat | None |
---|---|
Toxicity | None |
Resprout Ability | Yes |
Shape and Orientation | Erect |
Active Growth Period | Spring and Summer |
C:N Ratio | High |
Coppice Potential | Yes |
Fall Conspicuous | No |
Fire Resistant | No |
Flower Color | Green |
Flower Conspicuous | No |
Foliage Color | Green |
Foliage Porosity Summer | Dense |
Foliage Porosity Winter | Porous |
Foliage Texture | Medium |
Fruit/Seed Conspicuous | No |
Nitrogen Fixation | None |
Low Growing Grass | No |
Lifespan | Short |
Leaf Retention | No |
Known Allelopath | No |
Height, Mature (feet) | 70.0 |
Height at 20 Years, Maximum (fee | 30 |
Growth Rate | Rapid |
Growth Form | Single Stem |
Fruit/Seed Color | Brown |
Reproduction
Vegetative Spread Rate | None |
---|---|
Small Grain | No |
Seedling Vigor | High |
Seed Spread Rate | Moderate |
Fruit/Seed Period End | Fall |
Seed per Pound | 149000 |
Propagated by Tubers | No |
Propagated by Sprigs | No |
Propagated by Sod | No |
Propagated by Seed | Yes |
Propagated by Corm | No |
Propagated by Container | Yes |
Propagated by Bulb | No |
Propagated by Bare Root | Yes |
Fruit/Seed Persistence | No |
Fruit/Seed Period Begin | Fall |
Fruit/Seed Abundance | High |
Commercial Availability | No Known Source |
Bloom Period | Late Summer |
Propagated by Cuttings | No |
Suitability/Use
Veneer Product | No |
---|---|
Pulpwood Product | No |
Post Product | Yes |
Palatable Human | No |
Palatable Browse Animal | Medium |
Nursery Stock Product | Yes |
Naval Store Product | No |
Lumber Product | Yes |
Fuelwood Product | Low |
Fodder Product | No |
Christmas Tree Product | No |
Berry/Nut/Seed Product | No |