Pennsylvania Buttercup
Scientific Name: Ranunculus pensylvanicus L. f.
Classification: Plantae/ Tracheobionta / Spermatophyta / Magnoliophyta / Magnoliopsida / Magnoliidae / Ranunculales / Ranunculaceae / Ranunculus L./ Ranunculus pensylvanicus L. f.
General Information | |
---|---|
Usda Symbol | RAPE2 |
Group | Dicot |
Life Cycle | AnnualPerennial, |
Growth Habits | Forb/herb |
Native Locations | RAPE2 |
Plant Guide
Use soil moisture sensors to measure the soil moisture of Pennsylvania Buttercup.
Plant Traits
Growth Requirements
Temperature, Minimum (°F) | -28 |
---|---|
Adapted to Coarse Textured Soils | No |
Adapted to Fine Textured Soils | Yes |
Adapted to Medium Textured Soils | Yes |
Anaerobic Tolerance | None |
CaCO3 Tolerance | Medium |
Cold Stratification Required | No |
Drought Tolerance | Low |
Fertility Requirement | High |
Fire Tolerance | Medium |
Frost Free Days, Minimum | 120 |
Hedge Tolerance | None |
Moisture Use | High |
pH, Maximum | 7.5 |
pH, Minimum | 5.0 |
Planting Density per Acre, Maxim | 10912 |
Planting Density per Acre, Minim | 3450 |
Precipitation, Maximum | 50 |
Precipitation, Minimum | 10 |
Root Depth, Minimum (inches) | 4 |
Salinity Tolerance | None |
Shade Tolerance | Tolerant |
Morphology/Physiology
After Harvest Regrowth Rate | Slow |
---|---|
Toxicity | None |
Resprout Ability | No |
Shape and Orientation | Erect |
Active Growth Period | Spring and Summer |
Bloat | None |
Coppice Potential | No |
Fall Conspicuous | No |
Fire Resistant | No |
Flower Color | Yellow |
Flower Conspicuous | Yes |
Foliage Color | Green |
Foliage Porosity Summer | Moderate |
Foliage Porosity Winter | Porous |
Fruit/Seed Color | Black |
Nitrogen Fixation | None |
Low Growing Grass | No |
Lifespan | Short |
Leaf Retention | No |
Known Allelopath | No |
Height, Mature (feet) | 3.9 |
Growth Rate | Moderate |
Growth Form | Single Stem |
Fruit/Seed Conspicuous | No |
Foliage Texture | Medium |
Reproduction
Vegetative Spread Rate | None |
---|---|
Small Grain | No |
Seedling Vigor | Medium |
Seed Spread Rate | Slow |
Fruit/Seed Period End | Summer |
Seed per Pound | 25000 |
Propagated by Tubers | No |
Propagated by Sprigs | Yes |
Propagated by Sod | No |
Propagated by Seed | Yes |
Propagated by Corm | No |
Propagated by Container | No |
Propagated by Bulb | No |
Propagated by Bare Root | No |
Fruit/Seed Persistence | No |
Fruit/Seed Period Begin | Summer |
Fruit/Seed Abundance | Medium |
Commercial Availability | Routinely Available |
Bloom Period | Mid Summer |
Propagated by Cuttings | No |
Suitability/Use
Veneer Product | No |
---|---|
Pulpwood Product | No |
Post Product | No |
Palatable Human | No |
Palatable Graze Animal | Medium |
Palatable Browse Animal | Medium |
Nursery Stock Product | No |
Naval Store Product | No |
Lumber Product | No |
Fodder Product | No |
Christmas Tree Product | No |
Berry/Nut/Seed Product | No |