Lapland Rosebay
Scientific Name: Rhododendron lapponicum (L.) Wahlenb.
Classification: Plantae/ Tracheobionta / Spermatophyta / Magnoliophyta / Magnoliopsida / Dilleniidae / Ericales / Ericaceae / Rhododendron L./ Rhododendron lapponicum (L.) Wahlenb.
General Information | |
---|---|
Usda Symbol | RHLA2 |
Group | Dicot |
Life Cycle | Perennial |
Growth Habits | Shrub |
Native Locations | RHLA2 |
Plant Guide
Use soil moisture sensors to measure the soil moisture of Lapland Rosebay.
Plant Traits
Growth Requirements
Temperature, Minimum (°F) | -62 |
---|---|
Adapted to Coarse Textured Soils | Yes |
Adapted to Fine Textured Soils | No |
Adapted to Medium Textured Soils | No |
Cold Stratification Required | Yes |
Fertility Requirement | Medium |
Fire Tolerance | Medium |
Frost Free Days, Minimum | 60 |
Hedge Tolerance | Low |
pH, Maximum | 6.1 |
pH, Minimum | 4.4 |
Planting Density per Acre, Maxim | 1280 |
Planting Density per Acre, Minim | 640 |
Precipitation, Maximum | 50 |
Precipitation, Minimum | 10 |
Root Depth, Minimum (inches) | 24 |
Shade Tolerance | Tolerant |
Morphology/Physiology
Bloat | None |
---|---|
Toxicity | Severe |
Shape and Orientation | Prostrate |
Nitrogen Fixation | None |
Resprout Ability | Yes |
Active Growth Period | Spring |
Coppice Potential | No |
Fall Conspicuous | No |
Fire Resistant | No |
Flower Color | Purple |
Flower Conspicuous | Yes |
Foliage Color | Green |
Foliage Texture | Coarse |
Fruit/Seed Color | Yellow |
Fruit/Seed Conspicuous | No |
Growth Rate | Moderate |
Height at 20 Years, Maximum (fee | 4 |
Height, Mature (feet) | 3.0 |
Known Allelopath | No |
Leaf Retention | Yes |
Lifespan | Short |
Low Growing Grass | No |
Reproduction
Vegetative Spread Rate | Moderate |
---|---|
Small Grain | No |
Propagated by Tubers | No |
Propagated by Bulb | No |
Propagated by Sprigs | Yes |
Propagated by Sod | No |
Propagated by Seed | Yes |
Propagated by Corm | Yes |
Propagated by Container | No |
Propagated by Bare Root | No |
Fruit/Seed Persistence | Yes |
Bloom Period | Late Spring |
Propagated by Cuttings | Yes |
Suitability/Use
Veneer Product | No |
---|---|
Pulpwood Product | No |
Post Product | No |
Palatable Human | No |
Palatable Graze Animal | Low |
Palatable Browse Animal | Low |
Nursery Stock Product | No |
Naval Store Product | No |
Lumber Product | No |
Fodder Product | No |
Christmas Tree Product | No |
Berry/Nut/Seed Product | No |