Carolina Desert-thorn
Scientific Name: Lycium carolinianum Walter
Classification: Plantae/ Tracheobionta / Spermatophyta / Magnoliophyta / Magnoliopsida / Asteridae / Solanales / Solanaceae / Lycium L./ Lycium carolinianum Walter
General Information | |
---|---|
Usda Symbol | LYCA2 |
Group | Dicot |
Life Cycle | Perennial |
Growth Habits | Shrub |
Native Locations | LYCA2 |
Plant Guide
Use soil moisture sensors to measure the soil moisture of Carolina Desert-thorn.
Plant Traits
Growth Requirements
Temperature, Minimum (°F) | 17 |
---|---|
Adapted to Coarse Textured Soils | Yes |
Adapted to Fine Textured Soils | Yes |
Adapted to Medium Textured Soils | Yes |
Anaerobic Tolerance | High |
CaCO3 Tolerance | Medium |
Cold Stratification Required | No |
Drought Tolerance | None |
Fertility Requirement | Low |
Fire Tolerance | Medium |
Frost Free Days, Minimum | 250 |
Hedge Tolerance | Low |
Moisture Use | High |
pH, Maximum | 9.0 |
pH, Minimum | 5.5 |
Planting Density per Acre, Maxim | 3450 |
Planting Density per Acre, Minim | 2728 |
Precipitation, Maximum | 62 |
Precipitation, Minimum | 24 |
Root Depth, Minimum (inches) | 10 |
Salinity Tolerance | Medium |
Shade Tolerance | Intolerant |
Morphology/Physiology
Bloat | None |
---|---|
Toxicity | None |
Resprout Ability | Yes |
Shape and Orientation | Erect |
Active Growth Period | Spring |
C:N Ratio | High |
Coppice Potential | No |
Fall Conspicuous | No |
Fire Resistant | No |
Flower Color | Purple |
Flower Conspicuous | Yes |
Foliage Color | Green |
Foliage Porosity Summer | Moderate |
Foliage Porosity Winter | Porous |
Foliage Texture | Medium |
Fruit/Seed Conspicuous | Yes |
Nitrogen Fixation | None |
Low Growing Grass | No |
Lifespan | Moderate |
Leaf Retention | No |
Known Allelopath | No |
Height, Mature (feet) | 9.0 |
Height at 20 Years, Maximum (fee | 3 |
Growth Rate | Slow |
Growth Form | Single Stem |
Fruit/Seed Color | Red |
Reproduction
Vegetative Spread Rate | None |
---|---|
Small Grain | No |
Seedling Vigor | Low |
Fruit/Seed Period Begin | Fall |
Seed Spread Rate | Slow |
Propagated by Tubers | No |
Propagated by Sprigs | No |
Propagated by Sod | No |
Propagated by Seed | Yes |
Propagated by Cuttings | No |
Propagated by Container | Yes |
Propagated by Bulb | No |
Propagated by Bare Root | Yes |
Fruit/Seed Persistence | No |
Fruit/Seed Period End | Fall |
Fruit/Seed Abundance | Low |
Commercial Availability | Routinely Available |
Bloom Period | Fall |
Propagated by Corm | No |
Suitability/Use
Veneer Product | No |
---|---|
Pulpwood Product | No |
Post Product | No |
Palatable Human | No |
Palatable Browse Animal | Low |
Nursery Stock Product | No |
Naval Store Product | No |
Lumber Product | No |
Fodder Product | No |
Christmas Tree Product | No |
Berry/Nut/Seed Product | No |