Amur Honeysuckle
Scientific Name: Lonicera maackii (Rupr.) Herder
Classification: Plantae/ Tracheobionta / Spermatophyta / Magnoliophyta / Magnoliopsida / Asteridae / Dipsacales / Caprifoliaceae / Lonicera L./ Lonicera maackii (Rupr.) Herder
General Information | |
---|---|
Usda Symbol | LOMA6 |
Group | Dicot |
Life Cycle | Perennial |
Growth Habits | Shrub |
Native Locations | LOMA6 |
Plant Guide
Use soil moisture sensors to measure the soil moisture of Amur Honeysuckle.
Plant Traits
Growth Requirements
Fire Tolerance | High |
---|---|
Cold Stratification Required | Yes |
Drought Tolerance | Low |
Drought Tolerance | Low |
Drought Tolerance | Low |
Fertility Requirement | Medium |
Fertility Requirement | Medium |
Fertility Requirement | Medium |
Fire Tolerance | High |
Cold Stratification Required | Yes |
Fire Tolerance | High |
Frost Free Days, Minimum | 100 |
Frost Free Days, Minimum | 145 |
Frost Free Days, Minimum | 145 |
Hedge Tolerance | Low |
Hedge Tolerance | Medium |
Hedge Tolerance | Medium |
Adapted to Medium Textured Soils | Yes |
Adapted to Coarse Textured Soils | Yes |
Adapted to Coarse Textured Soils | Yes |
Adapted to Coarse Textured Soils | Yes |
Adapted to Fine Textured Soils | Yes |
Adapted to Fine Textured Soils | Yes |
Adapted to Fine Textured Soils | Yes |
Adapted to Medium Textured Soils | Yes |
Adapted to Medium Textured Soils | Yes |
Temperature, Minimum (°F) | -33 |
Anaerobic Tolerance | Low |
Anaerobic Tolerance | None |
Anaerobic Tolerance | None |
CaCO3 Tolerance | Medium |
CaCO3 Tolerance | Medium |
CaCO3 Tolerance | None |
Cold Stratification Required | Yes |
Moisture Use | Medium |
Temperature, Minimum (°F) | -33 |
Temperature, Minimum (°F) | -33 |
Shade Tolerance | Intolerant |
Shade Tolerance | Intermediate |
Shade Tolerance | Intermediate |
Salinity Tolerance | None |
Salinity Tolerance | None |
Salinity Tolerance | None |
Root Depth, Minimum (inches) | 16 |
Root Depth, Minimum (inches) | 16 |
Root Depth, Minimum (inches) | 16 |
Precipitation, Minimum | 35 |
Precipitation, Minimum | 35 |
Precipitation, Minimum | 25 |
Precipitation, Maximum | 60 |
Precipitation, Maximum | 50 |
Moisture Use | Medium |
Moisture Use | Medium |
pH, Maximum | 7.5 |
pH, Maximum | 7.5 |
pH, Maximum | 8.0 |
pH, Minimum | 5.5 |
pH, Minimum | 5.8 |
pH, Minimum | 6.0 |
Planting Density per Acre, Maxim | 1200 |
Planting Density per Acre, Maxim | 1200 |
Planting Density per Acre, Maxim | 4850 |
Planting Density per Acre, Minim | 1212 |
Planting Density per Acre, Minim | 700 |
Planting Density per Acre, Minim | 700 |
Precipitation, Maximum | 50 |
Morphology/Physiology
Active Growth Period | Spring and Summer |
---|---|
Toxicity | None |
Toxicity | None |
Toxicity | None |
Shape and Orientation | Semi-Erect |
Shape and Orientation | Erect |
Foliage Porosity Summer | Dense |
Flower Color | White |
Flower Color | Yellow |
Flower Color | Yellow |
Flower Conspicuous | Yes |
Flower Conspicuous | Yes |
Flower Conspicuous | Yes |
Foliage Color | Green |
Foliage Color | Green |
Foliage Color | Green |
Fire Resistant | No |
Foliage Porosity Summer | Dense |
Foliage Porosity Summer | Dense |
Foliage Porosity Winter | Moderate |
Foliage Porosity Winter | Moderate |
Foliage Porosity Winter | Moderate |
Foliage Texture | Coarse |
Foliage Texture | Coarse |
Foliage Texture | Coarse |
C:N Ratio | Medium |
Shape and Orientation | Erect |
Active Growth Period | Spring and Summer |
Active Growth Period | Spring and Summer |
Bloat | None |
Bloat | None |
Bloat | None |
C:N Ratio | High |
C:N Ratio | Medium |
Resprout Ability | Yes |
Coppice Potential | Yes |
Coppice Potential | Yes |
Coppice Potential | Yes |
Fall Conspicuous | Yes |
Fall Conspicuous | Yes |
Fall Conspicuous | Yes |
Fire Resistant | No |
Fire Resistant | No |
Lifespan | Moderate |
Known Allelopath | No |
Known Allelopath | No |
Known Allelopath | No |
Leaf Retention | No |
Leaf Retention | No |
Leaf Retention | No |
Lifespan | Long |
Lifespan | Long |
Fruit/Seed Color | Red |
Low Growing Grass | No |
Low Growing Grass | No |
Low Growing Grass | No |
Nitrogen Fixation | Low |
Nitrogen Fixation | None |
Nitrogen Fixation | None |
Resprout Ability | Yes |
Resprout Ability | Yes |
Height, Mature (feet) | 14.0 |
Height, Mature (feet) | 16.0 |
Fruit/Seed Color | Red |
Fruit/Seed Color | Red |
Fruit/Seed Conspicuous | Yes |
Fruit/Seed Conspicuous | Yes |
Fruit/Seed Conspicuous | Yes |
Growth Form | Multiple Stem |
Growth Form | Multiple Stem |
Growth Rate | Moderate |
Growth Rate | Moderate |
Growth Rate | Moderate |
Height at 20 Years, Maximum (fee | 14 |
Height at 20 Years, Maximum (fee | 14 |
Height at 20 Years, Maximum (fee | 9 |
Height, Mature (feet) | 14.0 |
Growth Form | Multiple Stem |
Reproduction
Seed per Pound | 148000 |
---|---|
Propagated by Tubers | No |
Propagated by Tubers | No |
Propagated by Tubers | No |
Propagated by Sprigs | No |
Propagated by Sprigs | No |
Propagated by Sprigs | No |
Propagated by Sod | No |
Propagated by Sod | No |
Propagated by Sod | No |
Propagated by Seed | Yes |
Propagated by Seed | Yes |
Propagated by Seed | Yes |
Propagated by Cuttings | No |
Propagated by Cuttings | No |
Seed per Pound | 148000 |
Fruit/Seed Period End | Fall |
Seed per Pound | 148000 |
Seed Spread Rate | Moderate |
Seed Spread Rate | Moderate |
Seed Spread Rate | Moderate |
Seedling Vigor | Low |
Seedling Vigor | Medium |
Seedling Vigor | Medium |
Small Grain | No |
Small Grain | No |
Small Grain | No |
Vegetative Spread Rate | None |
Vegetative Spread Rate | None |
Vegetative Spread Rate | None |
Propagated by Corm | No |
Propagated by Cuttings | No |
Bloom Period | Late Spring |
Bloom Period | Late Spring |
Bloom Period | Late Spring |
Commercial Availability | Routinely Available |
Commercial Availability | Routinely Available |
Commercial Availability | Routinely Available |
Fruit/Seed Abundance | High |
Fruit/Seed Abundance | Medium |
Fruit/Seed Abundance | Medium |
Fruit/Seed Period Begin | Summer |
Fruit/Seed Period Begin | Summer |
Fruit/Seed Period Begin | Summer |
Fruit/Seed Period End | Fall |
Fruit/Seed Period End | Fall |
Fruit/Seed Persistence | Yes |
Fruit/Seed Persistence | Yes |
Propagated by Corm | No |
Propagated by Corm | No |
Propagated by Container | Yes |
Propagated by Container | Yes |
Propagated by Container | Yes |
Propagated by Bulb | No |
Propagated by Bulb | No |
Propagated by Bulb | No |
Propagated by Bare Root | Yes |
Propagated by Bare Root | Yes |
Propagated by Bare Root | Yes |
Fruit/Seed Persistence | Yes |
Suitability/Use
Palatable Browse Animal | Low |
---|---|
Palatable Graze Animal | Low |
Palatable Graze Animal | Low |
Palatable Graze Animal | Low |
Palatable Human | No |
Palatable Human | No |
Palatable Human | No |
Post Product | No |
Post Product | No |
Post Product | No |
Protein Potential | Low |
Protein Potential | Low |
Protein Potential | Low |
Pulpwood Product | No |
Pulpwood Product | No |
Pulpwood Product | No |
Veneer Product | No |
Veneer Product | No |
Veneer Product | No |
Lumber Product | No |
Berry/Nut/Seed Product | No |
Berry/Nut/Seed Product | No |
Berry/Nut/Seed Product | No |
Christmas Tree Product | No |
Christmas Tree Product | No |
Christmas Tree Product | No |
Fodder Product | No |
Fodder Product | No |
Fodder Product | No |
Palatable Browse Animal | Low |
Lumber Product | No |
Lumber Product | No |
Naval Store Product | No |
Naval Store Product | No |
Naval Store Product | No |
Nursery Stock Product | Yes |
Nursery Stock Product | Yes |
Nursery Stock Product | Yes |
Palatable Browse Animal | Low |